Investments
I’ve organized my investments in 3 categories. Investments where I was a principal (board member, negotiated, sourced, operated), other investments ScOp VC made, and tiny investments via syndicates and F&F rounds.
Principal Investments / Companies
| Company | Role | Notes |
| -------------- | ------------------- | ------------------------- |
| ChipAgents | Board Member | First Investor |
| Rogo | 2nd Investor (Seed) | Hired CTO Tumas Rackaitis |
| Unwrap | Co-Founder,Investor | Incubated at AI2 |
| PromptLayer | Lead (Seed) | |
| Userpilot | Board Member | |
| HeyTutor | CEO, Board | |
| Yogi | Board Member | |
| Voyager Portal | Board Member | |
| Graphiq | VP Engineering | Acquired by Amazon 2017 |
ScOp’s Investments
| | | |
| ------------ | ------------ | ------------ |
| Pearly | FlipCX | Procore |
| Pangram | Artera | Umbra |
| BLVD | SuiteOp | Teamworks |
| Snag | FoodReady | SmartBarrel |
| healthARC | Lifeguard | HG Insights |
| Customers.ai | Guava | Tovuti |
| Aavenir | FreightPOP | BuyerCaddy |
| Designalytics| Cloverleaf | Surfline |
| Spacture | | |
Tiny Investments
| | | |
| ------------------- | -------------------- | ------------------- |
| Antithesis | Terraform Industries | Zoo |
| Terran Robotics | Machina Labs | Civ Robotics |
| Astro Mechanica | Gambit | Tako |
| Ouros | MyVillage | Pasito |
| Komodo Health | Mindcotine | Keenable.ai |